<?xml version="1.0" encoding="utf-8" ?>
<results>
	<result date="2010-08-24">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>110</nb_uniq_visitors>
			<nb_visits>111</nb_visits>
			<nb_actions>169</nb_actions>
			<max_actions>16</max_actions>
			<sum_visit_length>6695</sum_visit_length>
			<bounce_count>89</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>95</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>54</nb_uniq_visitors>
			<nb_visits>54</nb_visits>
			<nb_actions>94</nb_actions>
			<max_actions>10</max_actions>
			<sum_visit_length>3189</sum_visit_length>
			<bounce_count>42</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>98</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>37</nb_uniq_visitors>
			<nb_visits>38</nb_visits>
			<nb_actions>51</nb_actions>
			<max_actions>4</max_actions>
			<sum_visit_length>1156</sum_visit_length>
			<bounce_count>30</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>97</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>3</nb_visits>
			<nb_actions>7</nb_actions>
			<max_actions>3</max_actions>
			<sum_visit_length>56</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>96</idsubdatatable>
		</row>
	</result>
	<result date="2010-08-25">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>106</nb_uniq_visitors>
			<nb_visits>106</nb_visits>
			<nb_actions>162</nb_actions>
			<max_actions>7</max_actions>
			<sum_visit_length>4943</sum_visit_length>
			<bounce_count>73</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>66</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>45</nb_uniq_visitors>
			<nb_visits>45</nb_visits>
			<nb_actions>67</nb_actions>
			<max_actions>6</max_actions>
			<sum_visit_length>2118</sum_visit_length>
			<bounce_count>33</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>67</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>43</nb_uniq_visitors>
			<nb_visits>43</nb_visits>
			<nb_actions>58</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>2336</sum_visit_length>
			<bounce_count>34</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>68</idsubdatatable>
		</row>
	</result>
	<result date="2010-08-26">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>72</nb_uniq_visitors>
			<nb_visits>74</nb_visits>
			<nb_actions>112</nb_actions>
			<max_actions>9</max_actions>
			<sum_visit_length>3215</sum_visit_length>
			<bounce_count>53</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>75</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>32</nb_uniq_visitors>
			<nb_visits>33</nb_visits>
			<nb_actions>41</nb_actions>
			<max_actions>3</max_actions>
			<sum_visit_length>1574</sum_visit_length>
			<bounce_count>26</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>77</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>28</nb_uniq_visitors>
			<nb_visits>30</nb_visits>
			<nb_actions>58</nb_actions>
			<max_actions>10</max_actions>
			<sum_visit_length>1897</sum_visit_length>
			<bounce_count>21</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>76</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>4</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>3</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>79</idsubdatatable>
		</row>
		<row>
			<label>Yandex</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>4</nb_actions>
			<max_actions>4</max_actions>
			<sum_visit_length>533</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://yandex.ru</url>
			<logo>plugins/Referers/images/searchEngines/yandex.ru.png</logo>
			<idsubdatatable>80</idsubdatatable>
		</row>
		<row>
			<label>AOL</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>30</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.aol.com</url>
			<logo>plugins/Referers/images/searchEngines/search.aol.com.png</logo>
			<idsubdatatable>78</idsubdatatable>
		</row>
	</result>
	<result date="2010-08-27">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>68</nb_uniq_visitors>
			<nb_visits>68</nb_visits>
			<nb_actions>133</nb_actions>
			<max_actions>34</max_actions>
			<sum_visit_length>4693</sum_visit_length>
			<bounce_count>48</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>78</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>42</nb_uniq_visitors>
			<nb_visits>42</nb_visits>
			<nb_actions>56</nb_actions>
			<max_actions>6</max_actions>
			<sum_visit_length>1486</sum_visit_length>
			<bounce_count>33</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>79</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>34</nb_uniq_visitors>
			<nb_visits>35</nb_visits>
			<nb_actions>42</nb_actions>
			<max_actions>3</max_actions>
			<sum_visit_length>1367</sum_visit_length>
			<bounce_count>29</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>80</idsubdatatable>
		</row>
		<row>
			<label>Yahoo! Images</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>2</max_actions>
			<sum_visit_length>27</sum_visit_length>
			<bounce_count>0</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://images.search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>81</idsubdatatable>
		</row>
	</result>
	<result date="2010-08-28">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>50</nb_uniq_visitors>
			<nb_visits>50</nb_visits>
			<nb_actions>90</nb_actions>
			<max_actions>20</max_actions>
			<sum_visit_length>4255</sum_visit_length>
			<bounce_count>39</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>88</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>43</nb_uniq_visitors>
			<nb_visits>43</nb_visits>
			<nb_actions>58</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>1689</sum_visit_length>
			<bounce_count>35</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>89</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>39</nb_uniq_visitors>
			<nb_visits>39</nb_visits>
			<nb_actions>54</nb_actions>
			<max_actions>7</max_actions>
			<sum_visit_length>1739</sum_visit_length>
			<bounce_count>32</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>86</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>30</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>87</idsubdatatable>
		</row>
	</result>
	<result date="2010-08-29">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>51</nb_uniq_visitors>
			<nb_visits>51</nb_visits>
			<nb_actions>84</nb_actions>
			<max_actions>8</max_actions>
			<sum_visit_length>2834</sum_visit_length>
			<bounce_count>35</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>66</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>49</nb_uniq_visitors>
			<nb_visits>49</nb_visits>
			<nb_actions>68</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>1762</sum_visit_length>
			<bounce_count>38</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>67</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>26</nb_uniq_visitors>
			<nb_visits>26</nb_visits>
			<nb_actions>32</nb_actions>
			<max_actions>3</max_actions>
			<sum_visit_length>950</sum_visit_length>
			<bounce_count>21</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>68</idsubdatatable>
		</row>
		<row>
			<label>Yahoo! Images</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>30</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://images.search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>69</idsubdatatable>
		</row>
	</result>
	<result date="2010-08-30">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>89</nb_uniq_visitors>
			<nb_visits>90</nb_visits>
			<nb_actions>149</nb_actions>
			<max_actions>7</max_actions>
			<sum_visit_length>5055</sum_visit_length>
			<bounce_count>58</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>106</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>38</nb_uniq_visitors>
			<nb_visits>38</nb_visits>
			<nb_actions>51</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>1561</sum_visit_length>
			<bounce_count>31</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>107</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>31</nb_uniq_visitors>
			<nb_visits>31</nb_visits>
			<nb_actions>40</nb_actions>
			<max_actions>3</max_actions>
			<sum_visit_length>1544</sum_visit_length>
			<bounce_count>25</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>108</idsubdatatable>
		</row>
	</result>
	<result date="2010-08-31">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>84</nb_uniq_visitors>
			<nb_visits>85</nb_visits>
			<nb_actions>112</nb_actions>
			<max_actions>4</max_actions>
			<sum_visit_length>2866</sum_visit_length>
			<bounce_count>64</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>81</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>49</nb_uniq_visitors>
			<nb_visits>49</nb_visits>
			<nb_actions>69</nb_actions>
			<max_actions>6</max_actions>
			<sum_visit_length>1665</sum_visit_length>
			<bounce_count>37</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>82</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>30</nb_uniq_visitors>
			<nb_visits>32</nb_visits>
			<nb_actions>42</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>1110</sum_visit_length>
			<bounce_count>28</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>83</idsubdatatable>
		</row>
		<row>
			<label>Yandex</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>30</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://yandex.ru</url>
			<logo>plugins/Referers/images/searchEngines/yandex.ru.png</logo>
			<idsubdatatable>84</idsubdatatable>
		</row>
	</result>
	<result date="2010-09-01">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>114</nb_uniq_visitors>
			<nb_visits>114</nb_visits>
			<nb_actions>172</nb_actions>
			<max_actions>16</max_actions>
			<sum_visit_length>5428</sum_visit_length>
			<bounce_count>96</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>102</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>48</nb_uniq_visitors>
			<nb_visits>48</nb_visits>
			<nb_actions>65</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>2582</sum_visit_length>
			<bounce_count>39</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>104</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>40</nb_uniq_visitors>
			<nb_visits>40</nb_visits>
			<nb_actions>56</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>1575</sum_visit_length>
			<bounce_count>31</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>107</idsubdatatable>
		</row>
		<row>
			<label>Conduit.com</label>
			<nb_uniq_visitors>2</nb_uniq_visitors>
			<nb_visits>2</nb_visits>
			<nb_actions>2</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>60</sum_visit_length>
			<bounce_count>2</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.conduit.com</url>
			<logo>plugins/Referers/images/searchEngines/xx.png</logo>
			<idsubdatatable>105</idsubdatatable>
		</row>
		<row>
			<label>AOL</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>30</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.aol.com</url>
			<logo>plugins/Referers/images/searchEngines/search.aol.com.png</logo>
			<idsubdatatable>103</idsubdatatable>
		</row>
		<row>
			<label>Metager2</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>30</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.metager2.de</url>
			<logo>plugins/Referers/images/searchEngines/www.metager2.de.png</logo>
			<idsubdatatable>106</idsubdatatable>
		</row>
	</result>
	<result date="2010-09-02">
		<row>
			<label>Google</label>
			<nb_uniq_visitors>56</nb_uniq_visitors>
			<nb_visits>56</nb_visits>
			<nb_actions>75</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>2105</sum_visit_length>
			<bounce_count>46</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.google.com</url>
			<logo>plugins/Referers/images/searchEngines/www.google.com.png</logo>
			<idsubdatatable>87</idsubdatatable>
		</row>
		<row>
			<label>Bing</label>
			<nb_uniq_visitors>20</nb_uniq_visitors>
			<nb_visits>20</nb_visits>
			<nb_actions>26</nb_actions>
			<max_actions>5</max_actions>
			<sum_visit_length>1241</sum_visit_length>
			<bounce_count>18</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.bing.com</url>
			<logo>plugins/Referers/images/searchEngines/www.bing.com.png</logo>
			<idsubdatatable>88</idsubdatatable>
		</row>
		<row>
			<label>Yahoo!</label>
			<nb_uniq_visitors>12</nb_uniq_visitors>
			<nb_visits>12</nb_visits>
			<nb_actions>23</nb_actions>
			<max_actions>7</max_actions>
			<sum_visit_length>1277</sum_visit_length>
			<bounce_count>7</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://search.yahoo.com</url>
			<logo>plugins/Referers/images/searchEngines/search.yahoo.com.png</logo>
			<idsubdatatable>90</idsubdatatable>
		</row>
		<row>
			<label>Yandex</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>30</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://yandex.ru</url>
			<logo>plugins/Referers/images/searchEngines/yandex.ru.png</logo>
			<idsubdatatable>91</idsubdatatable>
		</row>
		<row>
			<label>Ask</label>
			<nb_uniq_visitors>1</nb_uniq_visitors>
			<nb_visits>1</nb_visits>
			<nb_actions>1</nb_actions>
			<max_actions>1</max_actions>
			<sum_visit_length>30</sum_visit_length>
			<bounce_count>1</bounce_count>
			<nb_visits_converted>0</nb_visits_converted>
			<url>http://www.ask.com</url>
			<logo>plugins/Referers/images/searchEngines/www.ask.com.png</logo>
			<idsubdatatable>89</idsubdatatable>
		</row>
	</result>
</results>